
| WP name | Task name | Responsible team |
| WP 1. Production of the zeolitic materials | Task 1.1 | Production of zeolites | LUT |
| Task 1.2 | Mineralogical characteristics | MEERI PAS/LUT/UN |
| Task 1.3 | Chemical analysis and cation exchange capacities | MEERI PAS/LUT |
| Task 1.4 | Determination of textural parameters | MEERI PAS/LUT |
| WP 1. Production of the zeolitic materials | Task 1.1 | Production of zeolites | LUT |
| Task 1.2 | Mineralogical characteristics | MEERI PAS/LUT/UN |
| Task 1.3 | Chemical analysis and cation exchange capacities | MEERI PAS/LUT |
| Task 1.4 | Determination of textural parameters | MEERI PAS/LUT |
| WP 1. Production of the zeolitic materials | Task 1.1 | Production of zeolites | LUT |
| Task 1.2 | Mineralogical characteristics | MEERI PAS/LUT/UN |
| Task 1.3 | Chemical analysis and cation exchange capacities | MEERI PAS/LUT |
| Task 1.4 | Determination of textural parameters | MEERI PAS/LUT |
| WP 1. Production of the zeolitic materials | Task 1.1 | Production of zeolites | LUT |
| Task 1.2 | Mineralogical characteristics | MEERI PAS/LUT/UN |
| Task 1.3 | Chemical analysis and cation exchange capacities | MEERI PAS/LUT |
| Task 1.4 | Determination of textural parameters | MEERI PAS/LUT |
